Loading live data from Close…
AI-drafted Close activities from call transcripts · review queue
| Date | Prospect → Lead | Rep | Outcome | Qual. | Offer | Objections | |
|---|---|---|---|---|---|---|---|
| Aug 28 | Barry Reimer unmatched | Connor Smith | 10. Sale | Yes | Yes | No Objections | |
| Aug 27 | i.o.ml00800@gmail.com | Connor Smith | 01. Offer Not Presented | No | Yes | Fear – Of Us / Scam ConcernMoney – Lack of Funds / Not ApprovedThink About It+1 | |
| Aug 25 | kunalmalhotra2912@gmail.com unmatched | Connor Smith | 09. Deposit | No | Yes | Money – Lack of Funds / Not ApprovedFear – Of Failure / Self / Past ExperienceTrust | |
| Aug 24 | rick_charles010@yahoo.com unmatched | Jack Scott | 01. Offer Not Presented | No | Yes | Money – Lack of Funds / Not ApprovedThink About It | |
| Aug 24 | aphro.salon123@gmail.com unmatched | Jack Scott | 01. Offer Not Presented | Unknown | Yes | Fear – Of Us / Scam ConcernLogistics | |
| Sep 16 | Richard White unmatched | SSacademy Tech | 11. Cancel- Admin Cancel | Unknown | No | No Objections |
Each row is an AI-drafted 002 Initial Sales Call activity, extracted from the call transcript and mapped to valid Close options. This is a review queue — nothing is written to Close. Once the drafts look right, we flip on live-writing (fill-blanks, never overwriting a rep's entries).