Loading live data from Close…
All cash across Whop + Commas, with the invoiced slice broken out
| Closer | Cash collected | Payments | Invoiced | Invoice cash | Invoices |
|---|---|---|---|---|---|
| 🥇Unattributed | $93,261 | 29 | — | — | — |
| 🥈Kad A | $10,100 | 3 | — | — | — |
| 🥉Jack Scott | $7,800 | 1 | — | — | — |
| 4.Farooq Bey | $7,800 | 1 | — | — | — |
| 5.Michael Chaya | $3,278 | 2 | — | — | — |
| 6.Benjamin Dahn | $1,000 | 1 | — | — | — |
Cash collected is net of refunds and credited to the effective closer — a manual attribution wins over the automatic guess. Invoice columns cover only invoices raised in the Invoicer app, where the closer is known rather than inferred.