Loading live data from Close…
AI review of closing calls · 5-stage rubric
| Rep | Calls | Intro | Problem | Solution | Pitch | Close | Avg / 25 |
|---|---|---|---|---|---|---|---|
| Farooq Bey | 2 | 4.5 | 5 | 4 | 4.5 | 4.5 | 22.5 |
| Michael Chaya | 2 | 4.5 | 3.5 | 3.5 | 4 | 4 | 19.5 |
| Titus Macharia | 10 | 3.7 | 4.3 | 4.1 | 3.5 | 3.6 | 19.2 |
| Sebastian Kuźma | 1 | 3 | 4 | 5 | 2 | 5 | 19 |
| Joe Mein | 1 | 2 | 3 | 4 | 5 | 4 | 18 |
| Ray A | 6 | 3.8 | 3.5 | 3.2 | 3.5 | 3.2 | 17.2 |
| Benjamin Dahn | 26 | 3.4 | 3.9 | 3.3 | 3.1 | 3 | 16.6 |
| Connor Smith | 8 | 3.4 | 3.6 | 3.3 | 3.4 | 3 | 16.6 |
| Henry Llewellin | 4 | 3.8 | 3.3 | 3 | 3.3 | 3.3 | 16.5 |
| Michael | 1 | 4 | 5 | 2 | 3 | 2 | 16 |
| Kad A | 4 | 3.5 | 2.8 | 3.3 | 3 | 3 | 15.5 |
| Sebastian Kuzma | 2 | 2.5 | 3 | 2 | 3.5 | 2.5 | 13.5 |
| Jack Scott | 2 | 2.5 | 3 | 2.5 | 2.5 | 1.5 | 12 |
| SSacademy Tech | 1 | 3 | 2 | 1 | 4 | 2 | 12 |
| Date | Rep | Prospect | Intro | Problem | Solution | Pitch | Close | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Titus Macharia | Gavin McGibbon | 4 | 4 | 4 | 4 | 3 | 19 | |
| Sep 26 | Titus Macharia | zeuswlly27@gmail.com | 4 | 5 | 5 | 3 | 4 | 21 | |
| Sep 26 | Titus Macharia | Robert Rothbard | 4 | 2 | 3 | 3 | 4 | 16 | |
| Sep 25 | Benjamin Dahn | Joseph Mein | 3 | 3 | 3 | 3 | 3 | 15 | |
| Sep 25 | Benjamin Dahn | jennikellyofficial@gmail.com | 3 | 5 | 4 | 3 | 4 | 19 | |
| Sep 25 | Benjamin Dahn | James Salter | 4 | 4 | 4 | 3 | 3 | 18 | |
| Sep 25 | Henry Llewellin | jp7332@yahoo.com | 4 | 3 | 3 | 3 | 4 | 17 | |
| Sep 25 | Benjamin Dahn | vincentghoy@gmail.com | 3 | 3 | 2 | 2 | 2 | 12 | |
| Sep 25 | Henry Llewellin | richelle1162@gmail.com | 4 | 4 | 3 | 3 | 3 | 17 | |
| Sep 25 | Henry Llewellin | iwoodworx@rogers.com | 4 | 3 | 3 | 4 | 4 | 18 | |
| Sep 25 | Henry Llewellin | lauriewillhelpyou@gmail.com | 3 | 3 | 3 | 3 | 2 | 14 | |
| Sep 25 | Benjamin Dahn | kayomolad30@gmail.com | 4 | 4 | 5 | 4 | 2 | 19 | |
| Sep 25 | Titus Macharia | Amado Bueno | 3 | 4 | 4 | 3 | 4 | 18 | |
| Sep 25 | Titus Macharia | killiancarruth23@gmail.com | 4 | 5 | 5 | 4 | 5 | 23 | |
| Sep 25 | Titus Macharia | robert.q.rothbard@gmail.com | 4 | 5 | 5 | 3 | 4 | 21 | |
| Sep 25 | Titus Macharia | Loveth | 4 | 4 | 4 | 4 | 3 | 19 | |
| Sep 24 | Benjamin Dahn | dennisuraga@gmail.com | 4 | 5 | 4 | 2 | 2 | 17 | |
| Sep 24 | Benjamin Dahn | Nathan Beueriano | 4 | 2 | 2 | 3 | 4 | 15 | |
| Sep 24 | Benjamin Dahn | nadia.hpf@gmail.com | 3 | 4 | 4 | 2 | 2 | 15 | |
| Sep 24 | Benjamin Dahn | sharvasser@bellsouth.net | 3 | 3 | 2 | 1 | 1 | 10 | |
| Sep 24 | Benjamin Dahn | Cristina | 3 | 3 | 3 | 2 | 2 | 13 | |
| Sep 24 | Benjamin Dahn | dezigningideaz@gmail.com | 4 | 5 | 4 | 2 | 3 | 18 | |
| Sep 24 | Titus Macharia | gtrocks@ymail.com | 3 | 4 | 3 | 3 | 3 | 16 | |
| Sep 24 | Connor Smith | hynchick84@gmail.com | 4 | 4 | 4 | 3 | 2 | 17 | |
| Sep 23 | Benjamin Dahn | wdcouronne@hotmail.com | 4 | 5 | 5 | 4 | 5 | 23 | |
| Sep 23 | Benjamin Dahn | gigi875@gmail.com | 4 | 5 | 5 | 3 | 4 | 21 | |
| Sep 19 | Benjamin Dahn | regina3cain@gmail.com | 4 | 5 | 4 | 4 | 5 | 22 | |
| Sep 19 | Benjamin Dahn | debbukky@gmail.com | 4 | 3 | 2 | 4 | 4 | 17 | |
| Sep 19 | Benjamin Dahn | Ashley Maslanko | 3 | 4 | 3 | 3 | 2 | 15 | |
| Sep 18 | Benjamin Dahn | sesefang@gmail.com | 3 | 4 | 4 | 4 | 3 | 18 | |
| Sep 18 | Benjamin Dahn | chaz.kobayashi@gmail.com | 4 | 5 | 4 | 5 | 4 | 22 | |
| Sep 18 | Titus Macharia | scott.m.bradley1807@gmail.com | 4 | 5 | 4 | 4 | 3 | 20 | |
| Sep 18 | Titus Macharia | ryangaldonez@gmail.com | 3 | 5 | 4 | 4 | 3 | 19 | |
| Sep 18 | Benjamin Dahn | k.19.cooper@gmail.com | 3 | 4 | 2 | 2 | 1 | 12 | |
| Sep 17 | Benjamin Dahn | annzie_83@yahoo.com | 2 | 3 | 2 | 2 | 3 | 12 | |
| Sep 17 | Benjamin Dahn | ahmadjhk95@gmail.com | 2 | 3 | 2 | 1 | 1 | 9 | |
| Sep 17 | Benjamin Dahn | nealenriquezoffice@gmail.com | 4 | 5 | 4 | 4 | 4 | 21 | |
| Sep 16 | Connor Smith | Don H | 3 | 4 | 3 | 3 | 2 | 15 | |
| Aug 28 | Connor Smith | Barry Reimer | 3 | 4 | 4 | 4 | 5 | 20 | |
| Aug 27 | Connor Smith | i.o.ml00800@gmail.com | 3 | 3 | 2 | 3 | 2 | 13 | |
| Aug 25 | Connor Smith | kunalmalhotra2912@gmail.com | 3 | 5 | 4 | 4 | 4 | 20 | |
| Aug 24 | Jack Scott | rick_charles010@yahoo.com | 2 | 2 | 2 | 2 | 1 | 9 | |
| Aug 24 | Jack Scott | aphro.salon123@gmail.com | 3 | 4 | 3 | 3 | 2 | 15 | |
| Aug 21 | Kad A | Ashleigh Stephanson | 5 | 2 | 3 | 4 | 3 | 17 | |
| Aug 21 | Kad A | Ralph Luongo | 3 | 4 | 5 | 2 | 5 | 19 | |
| Aug 21 | Ray A | test | 4 | 5 | 2 | 3 | 2 | 16 | |
| Aug 21 | Ray A | amanda stone | 2 | 3 | 4 | 5 | 4 | 18 | |
| Aug 21 | Ray A | Korosh Sahami | 3 | 4 | 5 | 2 | 5 | 19 | |
| Aug 21 | Ray A | Hannah Carroll | 4 | 5 | 2 | 3 | 2 | 16 | |
| Aug 21 | Ray A | Michael Foster | 5 | 2 | 3 | 4 | 3 | 17 | |
| Aug 19 | Connor Smith | Safwan Golpo | 5 | 2 | 3 | 4 | 3 | 17 | |
| Aug 19 | Benjamin Dahn | KECIA Mitchell | 2 | 3 | 4 | 5 | 4 | 18 | |
| Aug 18 | Michael | Leandro | 4 | 5 | 2 | 3 | 2 | 16 | |
| Aug 18 | Benjamin Dahn | Jody Sillence | 4 | 5 | 2 | 3 | 2 | 16 | |
| Aug 18 | Ray A | Peter Meier | 5 | 2 | 3 | 4 | 3 | 17 | |
| Aug 18 | Joe Mein | Felix | 2 | 3 | 4 | 5 | 4 | 18 | |
| Aug 18 | Sebastian Kuźma | Andrea Sanchez | 3 | 4 | 5 | 2 | 5 | 19 | |
| Aug 18 | Farooq Bey | Priya Nair | 5 | 5 | 4 | 4 | 5 | 23 | |
| Aug 18 | Michael Chaya | Grace Park | 5 | 4 | 4 | 4 | 5 | 22 | |
| Aug 17 | Farooq Bey | Lena Vogt | 4 | 5 | 4 | 5 | 4 | 22 | |
| Aug 17 | Benjamin Dahn | Marcus Lee | 4 | 4 | 3 | 5 | 4 | 20 | |
| Aug 16 | Sebastian Kuzma | Jordan Ellis | 3 | 4 | 3 | 4 | 3 | 17 | |
| Aug 16 | Connor Smith | Rachel Yu | 4 | 4 | 4 | 4 | 4 | 20 | |
| Aug 15 | Michael Chaya | Aisha Rahman | 4 | 3 | 3 | 4 | 3 | 17 | |
| Aug 15 | Benjamin Dahn | Omar Farah | 3 | 3 | 2 | 4 | 3 | 15 | |
| Aug 14 | Sebastian Kuzma | Tom Becker | 2 | 2 | 1 | 3 | 2 | 10 | |
| Aug 14 | Kad A | Sam Ortiz | 3 | 3 | 3 | 3 | 2 | 14 | |
| Aug 13 | Connor Smith | Maya Singh | 2 | 3 | 2 | 2 | 2 | 11 | |
| Aug 13 | Kad A | Devin Cross | 3 | 2 | 2 | 3 | 2 | 12 | |
| Sep 16 | SSacademy Tech | Richard White | 3 | 2 | 1 | 4 | 2 | 12 |
Each closing call is graded by AI on the 5-stage rubric (Intro · Problem & North Star · Solution Awareness · Pitch · Close), 1–5 per stage, total out of 25. Grades are produced by the Fathom Call Grader n8n workflow. Sample rows are shown for preview until the Fathom Team plan is connected.