Loading live data from Close…
Scheduled calls from Calendly · setting & closing
| Time | Type | Rep | Prospect | Status | Intro | Problem | Solution | Pitch | Close | Total | Logged |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | Closing | Titus Macharia | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Connor Smith | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Titus Macharia | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:30 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 AM | Closing | Connor Smith | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 AM | Closing | Connor Smith | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 AM | Setting | Essa Faisal | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Closing | Kad A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 2:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 2:40 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:40 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:20 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 4:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 4:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:30 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 4:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Other | Alia M | Paul Walker | Scheduled | · | · | · | · | · | · | — |
| 5:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 5:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:30 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 6:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 6:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 6:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Closing | Benjamin Dahn | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:30 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 7:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Setting | Mazin Hagrasi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 7:20 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Setting | Essa Faisal | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:30 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 10:40 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing |
| Time | Type | Rep | Prospect | Status | Intro | Problem | Solution | Pitch | Close | Total | Logged |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | Closing | Titus Macharia | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Closing | Kad A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 12:00 AM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:40 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:40 AM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Titus Macharia | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 2:00 AM | Closing | Titus Macharia | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 AM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 AM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 12:30 PM | Other | Alia M | Olivia B | Scheduled | · | · | · | · | · | · | — |
| 1:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Closing | Benjamin Dahn | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:20 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:30 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 4:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Other | Alia M | Blaire Cheveldayoff | Scheduled | · | · | · | · | · | · | — |
| 4:00 PM | Setting | Roney Shemdin | Scheduled | ✗ Missing | |||||||
| 4:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:30 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 5:00 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 5:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Closing | Benjamin Dahn | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 6:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 6:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Ray A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:30 PM | Closing | Ray A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:30 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 6:30 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Closing | Benjamin Dahn | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Closing | Ray A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:30 PM | Other | Ray A | No-show | · | · | · | · | · | · | — | |
| 7:30 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 7:30 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:40 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:40 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Setting | Mazin Hagrasi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:30 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:30 PM | Closing | Ray A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 PM | Closing | Benjamin Dahn | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 11:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:40 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing |
| Time | Type | Rep | Prospect | Status | Intro | Problem | Solution | Pitch | Close | Total | Logged |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:30 AM | Other | Katya Winters | Scheduled | · | · | · | · | · | · | — | |
| 12:30 AM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 12:40 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:40 AM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Other | Katya Winters | Scheduled | · | · | · | · | · | · | — | |
| 1:30 AM | Other | Katya Winters | Scheduled | · | · | · | · | · | · | — | |
| 2:00 AM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 2:30 AM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 1:00 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 1:30 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:20 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 3:30 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 3:40 PM | Setting | Roney Shemdin | Scheduled | ✗ Missing | |||||||
| 3:40 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Other | Olivia B | DIana Frost | Scheduled | · | · | · | · | · | · | — |
| 4:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 4:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Other | Alia M | Scheduled | · | · | · | · | · | · | — | |
| 4:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 5:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Essa Faisal | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Closing | Ray A | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:20 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:30 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 6:40 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:30 PM | Setting | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:30 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:30 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 8:00 PM | Setting | Sarah Macleod | Scheduled | ✗ Missing | |||||||
| 8:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 8:40 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:30 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:00 PM | Setting | Mazin Hagrasi | DONNA UTLEY | Scheduled | · | · | · | · | · | · | — |
| 10:00 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 10:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 10:00 PM | Setting | Aaron Farrell | Scheduled | ✗ Missing | |||||||
| 10:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 10:30 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 11:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:00 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 11:00 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 11:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:15 PM | Closing | Ray A | Claudia Nkouma | Scheduled | · | · | · | · | · | · | — |
| 11:30 PM | Other | Julian Melendez | Scheduled | — | |||||||
| 11:30 PM | Other | Alia M | Bob OBrien | Scheduled | · | · | · | · | · | · | — |
| 11:40 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 11:40 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing |
| Time | Type | Rep | Prospect | Status | Intro | Problem | Solution | Pitch | Close | Total | Logged |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:00 AM | Closing | Connor Smith | Scheduled | ✗ Missing | |||||||
| 12:00 AM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 12:20 AM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 12:30 AM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Connor Smith | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 1:00 AM | Closing | Titus Macharia | Scheduled | ✗ Missing | |||||||
| 1:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Closing | Joe Mein | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Essa Faisal | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 2:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:00 PM | Other | Henry | Scheduled | · | · | · | · | · | · | — | |
| 2:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 2:30 PM | Other | Henry | Scheduled | — | |||||||
| 2:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 3:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:00 PM | Other | Olivia B | Mark Jeter | Scheduled | · | · | · | · | · | · | — |
| 3:00 PM | Closing | Joe Mein | Scheduled | ✗ Missing | |||||||
| 3:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Setting | Jeffrey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 3:30 PM | Other | Olivia B | Scheduled | · | · | · | · | · | · | — | |
| 4:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 4:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Setting | Essa Faisal | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 4:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Roney Shemdin | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Other | Benjamin Dahn | Scheduled | — | |||||||
| 5:00 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 5:40 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Pietro Garosi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Mazin Hagrasi | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Setting | Jamie Nicolai | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 6:40 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:00 PM | Other | Ray A | Scheduled | · | · | · | · | · | · | — | |
| 7:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 7:00 PM | Other | Julian Melendez | Scheduled | — | |||||||
| 7:20 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:30 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 7:50 PM | Setting | Sarah Macleod | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Benjamin Dahn | Scheduled | ✗ Missing | |||||||
| 8:00 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Setting | Aaron Farrell | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:20 PM | Setting | Lienne Oliveros | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 8:30 PM | Closing | Ray A | Korosh Sahami | Scheduled | · | · | · | · | · | · | — |
| 8:30 PM | Other | Julian Melendez | Scheduled | · | · | · | · | · | · | — | |
| 9:00 PM | Closing | Michael | Scheduled | · | · | · | · | · | · | ✗ Missing | |
| 9:00 PM | Other | Julian Melendez | Scheduled | — | |||||||
| 9:00 PM | Closing | Farooq Bey | Scheduled | · | · | · | · | · | · | ✗ Missing | |
