Loading live data from Close…
All cash across Whop + Commas, with the invoiced slice broken out
| Closer | Cash collected | Payments | Invoiced | Invoice cash | Invoices |
|---|---|---|---|---|---|
| 🥇Unattributed | $1,003,325 | 486 | — | — | — |
| 🥈Kad A | $791,495 | 206 | — | — | — |
| 🥉Benjamin Dahn | $601,325 | 190 | — | — | — |
| 4.Michael Chaya | $484,700 | 171 | — | — | — |
| 5.Farooq Bey | $467,898 | 112 | — | — | — |
| 6.Harry Walsh | $76,885 | 15 | — | — | — |
| 7.Sebastian Kuzma | $57,123 | 26 | — | — | — |
| 8.Joe Mein | $47,500 | 14 | — | — | — |
| 9.Lukas Seidel | $41,915 | 11 | — | — | — |
| 10.Connor Mynott Smith | $40,580 | 16 | — | — | — |
| 11.Aaron Farrell | $13,100 | 3 | — | — | — |
| 12.Jack Scott | $7,800 | 1 | — | — | — |
| 13.Pietro Garosi | $5,800 | 1 | — | — | — |
Cash collected is net of refunds and credited to the effective closer — a manual attribution wins over the automatic guess. Invoice columns cover only invoices raised in the Invoicer app, where the closer is known rather than inferred.