Loading live data from Close…
All cash across Whop + Commas, with the invoiced slice broken out
| Closer | Cash collected | Payments | Invoiced | Invoice cash | Invoices |
|---|---|---|---|---|---|
| 🥇Unattributed | $421,937 | 160 | — | — | — |
| 🥈Farooq Bey | $253,700 | 56 | — | — | — |
| 🥉Kad A | $227,189 | 51 | — | — | — |
| 4.Benjamin Dahn | $211,942 | 64 | — | — | — |
| 5.Michael Chaya | $193,884 | 73 | — | — | — |
| 6.Harry Walsh | $62,285 | 12 | — | — | — |
| 7.Sebastian Kuzma | $57,123 | 26 | — | — | — |
| 8.Connor Mynott Smith | $40,580 | 16 | — | — | — |
| 9.Joe Mein | $27,600 | 5 | — | — | — |
| 10.Lukas Seidel | $14,600 | 4 | — | — | — |
| 11.Jack Scott | $7,800 | 1 | — | — | — |
Cash collected is net of refunds and credited to the effective closer — a manual attribution wins over the automatic guess. Invoice columns cover only invoices raised in the Invoicer app, where the closer is known rather than inferred.